PLEASE NOTE: Due to COVID-19, all courses, meetings, and events are being held via video conferencing until further notice.
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 GPBOR - Board Office Closed for New Years Day NRBR - Board Office Closed for New Years Day Holiday Holidays - New Year's Day (RIAR/MLS) | 2 | |||||
3 | 4 1:00 pm KWAOR - KWAOR Community Outreach Committee Meeting | 5 10:00 am KWAOR - KWAOR Education Committee Meeting | 6 10:30 am KWAOR - KWAOR Programs Committee Meeting 12:00 pm Young Professionals Network - YPN Advisory Board | 7 9:00 am NCBR - Broker Caravans are now VIRTUAL 9:30 am RIAR/MLS - Professional Development Committee Meeting 1:30 pm NCBR - Grievance Committee - Virtual | 8 | 9 |
10 | 11 | 12 9:00 am RIAR/MLS - RIAR Executive Committee Meeting VIA ZOOM 10:00 am GPBOR - Diversity Task Force 1:00 pm NCBR - Executive Committee meeting | 13 | 14 9:30 am RIAR/MLS - Broker Forum 4:30 pm NCBR - Broker Caravans VIRTUAL | 15 | 16 |
17 | 18 NRBR - Board Office Closed for MLK Holiday GPBOR - Board Office Closed for MLK Holiday Holidays - Martin Luther King's Birthday (RIAR/MLS Holiday) | 19 1:00 pm KWAOR - KWOAR Executive Committee | 20 | 21 9:30 am RIAR/MLS - Forms Committee meeting RIAR/MLS - RI REALTORS® Agent Forum 11:30 am KWAOR - Lunch & Learn - Virtual 4:30 pm NCBR - Broker Caravan VIRTUAL | 22 | 23 |
24 | 25 3:00 pm KWAOR - KWAOR Grievance Committee Meeting | 26 9:00 am RIAR/MLS - RIAR Board of Directors Meeting VIA ZOOM | 27 10:00 am NRBR - Community Action Committee Mtg. 1:00 pm NRBR - Program Task Force Mtg | 28 9:00 am NCBR - Virtual Caravans - Link found in newsletter 10:00 am GPBOR - GPBOR C.A.R.E Committee Mtg. 10:30 am RIAR/MLS - Risk Management Committee 11:15 am GPBOR - Grievance Committee Meeting | 29 | 30 |
31 |
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 New Year's Day (RIAR/MLS) | 2 | |||||
3 | 4 | 5 | 6 | 7 9:30 am Professional Development Committee Meeting | 8 | 9 |
10 | 11 | 12 9:00 am RIAR Executive Committee Meeting VIA ZOOM | 13 | 14 9:30 am Broker Forum | 15 | 16 |
17 | 18 Martin Luther King's Birthday (RIAR/MLS Holiday) | 19 | 20 | 21 9:30 am Forms Committee meeting RI REALTORS® Agent Forum | 22 | 23 |
24 | 25 | 26 9:00 am RIAR Board of Directors Meeting VIA ZOOM | 27 | 28 10:30 am Risk Management Committee | 29 | 30 |
31 |
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 Board Office Closed for New Years Day | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 10:00 am Diversity Task Force | 13 | 14 | 15 | 16 |
17 | 18 Board Office Closed for MLK Holiday | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 10:00 am GPBOR C.A.R.E Committee Mtg. 11:15 am Grievance Committee Meeting | 29 | 30 |
31 |
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 1:00 pm KWAOR Community Outreach Committee Meeting | 5 10:00 am KWAOR Education Committee Meeting | 6 10:30 am KWAOR Programs Committee Meeting | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 1:00 pm KWOAR Executive Committee | 20 | 21 11:30 am Lunch & Learn - Virtual | 22 | 23 |
24 | 25 3:00 pm KWAOR Grievance Committee Meeting | 26 | 27 | 28 | 29 | 30 |
31 |
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 Board Office Closed for New Years Day Holiday | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 Board Office Closed for MLK Holiday | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 10:00 am Community Action Committee Mtg. 1:00 pm Program Task Force Mtg | 28 | 29 | 30 |
31 |
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 12:00 pm YPN Advisory Board | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |