MLS Updates
State-Wide MLS Basic Customer Fees
On May 1st, 2025, State-Wide MLS began implementing the revised fee structure listed below and no longer requires REALTOR® membership. Questions? View some frequently asked questions.
Click on each heading to see a list of current and new fees.
If you have any questions regarding the fees listed below, please contact the MLS Billing department or MLS Customer Service for assistance.
Participants & Subscribers
| Fees before May 1, 2025 | Effective May 1, 2025 | |
| One-time Office Application Fee | $200.00 | $250.00 |
| Branch Office Application Fee | $100.00 | $150.00 |
| One-time Licensee Activation Fee | $100.00 | $125.00 |
| Monthly Office Fee | $40.00 | $50.00 (includes 1 Admin Access code) |
| Monthly Licensee Fee | $30.00 | $35.00 |
| Monthly Additional Administrator Access code | $15.00 | $15.00 |
| Monthly Team Fee | $15.00 | $15.00 |
Reinstatement Costs
| Fees before May 1, 2025 | As of May 1, 2025 | |
| Reinstatement fee (within 6 months) | $100.00 | $105.00 |
| Reinstatement fee (after 6 months) | $200.00 | $210.00 |
| Branch Office Reinstatement fee | $100.00 | $105.00 |
Additional Services
| Fees before May 1, 2025 | As of May 1, 2025 | |
| Input Fee (For listings entered by MLS Staff) | $20.00 (billed to the office) | $25.00 (billed to the office) |
| Team Code Activation License Fee | $100.00 | $115.00 |
